NGA-601 DRM/AM/FM Receiver
The Newglee NGA-601 is a next-generation DRM/AM/FM receiver (a portable DRM digital radio) designed for digital broadcasters, radio stations and regulators. It provides a powerful, flexible and portable solution for professional broadcast monitoring and analysis.
- Advanced DRM Support: integrated USAC and HE-AACv2 high-definition audio decoding, with support for structured text-and-image information, MOT SlideShow, text messages and emergency warnings
- Analysis and Data Tools: Expert Mode for real-time MER/RSSI monitoring, with logging, DCP/MDI streaming (Max model) and dual-mode GPS/BeiDou positioning
- Interaction and Connectivity: a 3.5-inch IPS color touchscreen with physical buttons, an SMA antenna connector, adjustable attenuation/impedance, and USB and Micro SD expansion
- Full-Band Reception: monitoring of DRM/AM/FM signals across mediumwave, shortwave, FM and VHF Band II, meeting the needs of both current and future broadcast signals
| Specifications |
NGA-601
|
NGA-601 Pro
|
NGA-601 Max
|
|---|---|---|---|
| DRM/AM/FM all-mode reception | ✓ | ✓ | ✓ |
| Manual and memory tuning | ✓ | ✓ | ✓ |
| DRM signal quality monitoring | ✓ | ✓ | ✓ |
| DRM service support | ✓ | ✓ | ✓ |
| DRM emergency broadcasting reception | ✓ | ✓ | ✓ |
| DRM reception logging | ✓ | ✓ | ✓ |
| MDI stream recording | - | ✓ | ✓ |
| GPS/BeiDou positioning | - | ✓ | ✓ |
| Wi-Fi MDI streaming | - | - | ✓ |
| note | All models include a one-year limited warranty | ||
- Highlights
- Specifications
- Documentation
- Mediumwave / shortwave / VHF DRM reception
- USAC and HE-AACv2 audio decoding
- MOT SlideShow / structured text-and-image services
- DRM text message display
- DRM Emergency Warning Functionality (EWF)
- Expert Mode
- Geo-tagged reception logs with MDI recording and streaming
- 3.5-inch IPS color touchscreen
- Rechargeable lithium-ion battery
| Category | Parameter / Description |
|---|---|
| Broadcast Reception | |
| DRM broadcasting | Mediumwave (520–1710 kHz), shortwave (2.3–26.1 MHz), VHF Band II (87.5–108 MHz) |
| Standards compliance | ETSI ES 201 908 and GY/T 423-2025 |
| AM broadcasting | Mediumwave (520–1710 kHz), shortwave (2.3–26.1 MHz) |
| FM broadcasting | VHF Band II (87.5–108 MHz) |
| Antenna connector | External SMA antenna connector (no built-in antenna) |
| Tuning | Adjustable attenuation/impedance; manual/memory tuning; 1 kHz/5 kHz/9 kHz/10 kHz/100 kHz tuning steps; direct frequency entry |
| Data Display and Recording | |
| Information display | DRM text message display, DRM structured text-and-image information, DRM MOT SlideShow |
| Expert Mode | Real-time monitoring of RSSI (signal strength), MER (Modulation Error Ratio) and DRM channel parameters |
| Data recording | DRM MDI stream recording, DRM reception logging, screenshot capture |
| Positioning | Real-time GPS/BeiDou dual-mode positioning (external GPS/BeiDou receiver required) |
| Display | 3.5-inch 320×480 high-brightness IPS full-view capacitive touchscreen |
| Controls | Dual rotary encoders |
| Interfaces | |
| Antenna connector | SMA external antenna input |
| Data interfaces | USB Type-A (for GPS/BeiDou receiver), USB Type-C (charging and firmware upgrade) |
| Audio interface | 3.5 mm headphone jack |
| Storage interface | Micro SD card slot |
| Additional control | Antenna attenuation slide switch |
| Audio Output | |
| Speaker | 5 W mono cavity speaker |
| Headphones | 3.5 mm headphone output |
| Wireless Connectivity | |
| Wireless network | Wi-Fi (WLAN) |
| Streaming support | MDI streaming over Wi-Fi |
| Battery and Power | |
| Battery type | Two 18650 rechargeable lithium-ion cells |
| Monitoring and replacement | Coulomb-counter battery gauge; user-replaceable batteries |
| Charging interface | USB Type-C |
| Power modes | Low-power sleep mode supported |
| Dimensions and Weight | |
| Dimensions | 217 mm × 120 mm × 41 mm (W × H × D) |
| Weight | 545 g (excluding batteries) |